Pos | Team | P | W | L | D | T | NR | BP | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ramthar Veng Gladiators CC | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 0.000 |
2 | Chawnpui ILMOV CC | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 0.000 |
3 | RAMHLUN VENGLAI JR. CC | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 0.000 |
4 | LAIPUITLANG CC | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.000 |
4 | MYNAS CC | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.000 |
Group B (League Matches)
Pos | Team | P | W | L | Points |
---|---|---|---|---|---|
1 | Ramthar Veng Gladiators CC | 7 | 7 | 0 | 14 |
2 | Chawnpui ILMOV CC | 7 | 6 | 1 | 12 |
3 | RAMHLUN VENGLAI JR. CC | 7 | 5 | 2 | 10 |
4 | LAIPUITLANG CC | 7 | 3 | 4 | 6 |
4 | MYNAS CC | 7 | 3 | 4 | 6 |
6 | DURTLANG CC BLUE | 7 | 2 | 5 | 4 |
6 | ZOTLANG CC | 7 | 2 | 5 | 4 |
8 | CHANMARI CC | 7 | 0 | 7 | 0 |